Petite Size Chart
Our size guide serves as a general guideline for helping you find your size. The measurements in the size charts below refer to body measurements.
We sell second-hand clothing in various brands, therefore, we suggest searching each brand’s specifications for a more precise fit. This is merely a general petite sizing guide.
How to Take Your Measurements:
Bust: Measure around the fullest part of your chest, across bust points, keeping the tape horizontal.
Waist: Measure around the smallest part of your waistline, typically where your bends side to side. Keep the tape comfortably loose and horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
Tops
Bust | Waist | Hips | ||||
inches | cm | inches | cm | inches | cm | |
XS | 33.5 - 34.5 | 85.1 - 87.6 | 26 - 27 | 66 - 68.6 | 36 - 37 | 91.4 - 94 |
S | 35.5 - 36.5 | 90.2 - 92.7 | 28 - 29 | 71.1 - 73.7 | 38 - 39 | 96.5 - 99.1 |
M | 37.5 - 39 | 95.3 - 99.1 | 30 - 31.5 | 76.2 - 80 | 40 - 41.5 | 102 - 105 |
L | 40.5 - 42.5 | 103 - 108 | 33 - 35 | 83.8 - 88.9 | 43 - 45 | 109 - 114 |
XL | 44.5 - 46.5 | 113 - 118 | 37 - 39 | 94 - 99.1 | 47 - 49 | 119 - 124 |
XXL | 48.5 | 123 | 41 | 104 | 51 | 130 |
Bottoms
Waist | Hips | |||
inches | cm | inches | cm | |
XS | 27 - 28 | 68.6 - 71.1 | 36 - 37 | 91.4 - 94 |
S | 29 - 30 | 73.7 - 76.2 | 38 - 39 | 96.5 - 99.1 |
M | 31 - 32 | 78.7 - 81.3 | 40 - 41 | 102 - 104 |
L | 33.5 | 85.1 | 42.5 | 108 |
XL | 35 | 88.9 | 44 | 112 |
XXL | 37.5 - 40 | 95.3 - 102 | 46.5 - 49 | 118 - 124 |
Pants
Waist | Hips | |||
inches | cm | inches | cm | |
0 | 26 | 66 | 35.5 | 90.2 |
2 | 27 | 68.6 | 36.5 | 92.7 |
4 | 28 | 71.1 | 37.5 | 95.3 |
6 | 29 | 73.7 | 38.5 | 97.8 |
8 | 30 | 76.2 | 39.5 | 100 |
10 | 31.5 | 80 | 41 | 104 |
12 | 33.5 | 85.1 | 43 | 109 |
14 | 35.5 | 90.2 | 45 | 114 |
16 | 37.5 | 95.3 | 47 | 119 |
18 | 39.5 | 100 | 49 | 124 |
For further assistance, please contact our customer support team at info@thepetitesuite.com